Academic Calendar
Academic Calendars
Summer 2026
| Registration Period | May 4 – May 8, 2026 |
| Late Registration (Fees Apply) | May 11 – May 15, 2026 |
| Student Orientation | May 11, 2026 |
| Classes Begin | May 12, 2026 |
| Last Day to Register | May 15, 2026 |
| Whit Monday – No School | May 25, 2026 |
| Midterm Exams | June 22 – June 26, 2026 |
| Last Day to Submit Midterm Grades | July 1, 2026 |
| Last Day for Withdrawal with “W” or “AWOL” | July 17, 2026 |
| Antiguan Carnival Holiday | August 3 – August 4, 2026 |
| Classes End | August 7, 2026 |
| Final Examinations | August 10 – August 14, 2026 |
| Deadline for Submission of Grades | August 19, 2026 |
| Academic Break | August 17 – September 4, 2026 |
Fall 2026
| Registration Period | August 30 – September 4, 2026 |
| Late Registration (Fees Apply) | September 7 – September 11, 2026 |
| Student Orientation | September 7, 2026 |
| Classes Begin | September 8, 2026 |
| Last Day to Register | September 11, 2026 |
| Midterm Exams | October 19 – October 23, 2026 |
| Last Day to Submit Midterm Grades | October 28, 2026 |
| Antiguan Independence Day – No School | November 2, 2026 |
| Last Day for Withdrawal with “W” or “AWOL” | November 6, 2026 |
| Classes End | December 4, 2026 |
| V.C. Bird Sr. Holiday | December 9, 2026 |
| Final Examinations | December 7 – December 11, 2026 |
| Deadline for Submission of Grades | December 16, 2026 |
| Academic Break | December 14, 2026 – January 8, 2027 |
| Christmas Holiday | December 25, 2026 |
| Antiguan Boxing Day Holiday | December 26, 2026 |
Spring 2027
| Registration Period | January 11 – January 15, 2027 |
| Late Registration (Fees Apply) | January 18 – January 22, 2027 |
| Student Orientation | January 18, 2027 |
| Classes Begin | January 19, 2027 |
| Last Day to Register | January 22, 2027 |
| Midterm Exams | March 1 – March 5, 2027 |
| Last Day to Submit Midterm Grades | March 10, 2027 |
| Last Day for Withdrawal with “W” or “AWOL” | March 19, 2027 |
| Easter Holiday – No School | March 26 – March 29, 2027 |
| Classes End | April 16, 2027 |
| Final Examinations | April 19 – April 23, 2027 |
| Deadline for Submission of Grades | April 28, 2027 |
| Academic Break | April 26 – May 7, 2027 |
| Antiguan Labour Day – No School | May 3, 2027 |
PREMEDICAL SUMMER ACADEMIC SESSION May 2026 – August 2026
| Registration Period | Monday, April 27 – Friday, May 1, 2026 |
| Late Registration (Fees Apply) | Monday, May 4 – Friday, May 8, 2026 |
| Student Orientation – Online | Monday, May 4, 2026 |
| Classes Begin – Online | Tuesday, May 5, 2026 |
| Last Day to Register | Friday, May 8, 2026 |
| Withdrawal Period (80% tuition only refund) | Monday, May 4 – Friday, May 8, 2026 |
| Midterm Exams | Monday, June 22 – Friday, June 26, 2026 |
| Last Day to Submit Midterm Grades | Wednesday, July 1, 2026 |
| Last Day for Withdrawal with “W” or “AWOL” as final grade. (No refund) | Friday, July 5, 2026 |
| Classes End | Friday, August 14, 2026 |
| Final Examinations | Monday, August 17 – Friday, August 21, 2026 |
| ACADEMIC BREAK | Monday, August 24 – Friday, August 28, 2026 |
PREMEDICAL FALL ACADEMIC SESSION September 2026 – December 2026
| Registration Period | Monday, August 24 – Friday, August 28, 2026 |
| Late Registration (Fees Apply) | Monday, August 31 – Friday, September 4, 2026 |
| Student Orientation – Online | Monday, August 31, 2026 |
| Classes Begin – Online | Tuesday, September 2, 2026 |
| Last Day to Register | Friday, September 4, 2026 |
| Withdrawal Period (80% tuition only refund) | Monday, August 31 – Friday, September 4, 2026 |
| Midterm Exams | Monday, October 19 – Friday, October 23, 2026 |
| Last Day to Submit Midterm Grades | Wednesday, October 28, 2026 |
| Last Day for Withdrawal with “W” or “AWOL” as final grade. (No refund) | Friday, October 30, 2026 |
| HOLIDAY: Independence Day (Antigua) | Sunday, November 1, 2026 |
| HOLIDAY: V.C. Bird Day (Antigua) | Wednesday, December 9, 2026 |
| Classes End | Friday, December 11, 2026 |
| Final Examinations | Monday, December 14 – Friday, December 18, 2026 |
| Deadline for Submission of Grades | Friday, December 23, 2026 |
| ACADEMIC BREAK | Monday, December 21 – Friday, January 1, 2026 |
2026 Observed Holidays
| Date | Holiday | USA Admissions | Campus | Puerto Rico Administrative Office |
| January 1, 2026 | New Year’s Day | Yes | Yes | Yes |
| January 6, 2026 | Epiphany | Yes | ||
| January 19, 2026 | Martin Luther King Jr. Day | Yes | Yes | |
| February 16, 2026 | Presidents’ Day | Yes | Yes | |
| March 22, 2026 | Emancipation Day (Puerto Rico) | Yes | ||
| April 3, 2026 | Good Friday | Yes | Yes | Yes |
| April 6, 2026 | Easter Monday | Yes | Yes | Yes |
| May 4, 2026 | Antigua Labour Day | Yes | ||
| May 25, 2026 | USA Memorial Day / Whit Monday | Yes | Yes | Yes |
| July 3, 2026 | USA Independence Day observed | Yes | Yes | |
| August 3, 2026 | Carnival | Yes | ||
| September 7, 2026 | USA Labor Day | Yes | Yes | |
| October 12, 2026 | Día de la Raza | Yes | Yes | |
| November 26, 2026 | Thanksgiving | Yes | Yes | |
| December 25, 2026 | Christmas Day | Yes | Yes | Yes |
2027 Observed Holidays
| Date | Holiday | USA Admissions | Campus | Puerto Rico Administrative Office |
| January 1, 2027 | New Year’s Day | Yes | Yes | Yes |
| January 6, 2027 | Epiphany | Yes | ||
| January 18, 2027 | Martin Luther King Jr. Day | Yes | Yes | |
| February 15, 2027 | Presidents’ Day | Yes | Yes | |
| March 22, 2027 | Emancipation Day (Puerto Rico) | Yes | ||
| March 26, 2027 | Good Friday | Yes | Yes | Yes |
| March 29, 2027 | Easter Monday | Yes | Yes | Yes |
| May 3, 2027 | Antigua Labour Day | Yes | ||
| May 17, 2027 | Whit Monday | Yes | ||
| May 31, 2027 | USA Memorial Day | Yes | Yes | |
| July 5, 2027 | USA Independence Day observed | Yes | Yes | |
| August 2, 2027 | Carnival | Yes | ||
| September 6, 2027 | USA Labor Day | Yes | Yes | |
| October 11, 2027 | Día de la Raza | Yes | Yes | |
| November 25, 2027 | Thanksgiving | Yes | Yes | |
| December 24, 2027 | Christmas Day observed | Yes | Yes | |
| December 27, 2027 | Christmas Day observed | Yes |
The UHSA Story Through Data
Dedicated to excellence in medical education and empowering the next generation of healthcare professionals.
Countries represented by our licensed graduates
0
+
Years to an earn MD Degree
0
Years of proven graduate success
0
+